NP40:Technical Specifications| System | |
| OEM Bulk Package | Set Top Box Player with mounting holes 12V power AC adaptor Remote control 3-in-1 component video cable, audio jack cable |
| Box Dimension | W x D x H: 132mm x 102mm x 30mm |
| Weight | Box:1kg |
| Hardware Spec | |
| CPU | 64 bits DSP and 32 bits RISC Processor at 148Mhz |
| Network | 10/100M Ethernet RJ-45 connector |
| Storage | CF card external memory(up to 32GB) |
| Output Resolution | 720P(1280x720) 16:9 ratio |
| Video Output | Component video (YPbPr), VGA |
| Audio Output | Analog audio (R/L) |
| I/O | RS232 interface |
| USB Host | USB flash drive |
| Clock | Real time clock and cell battery |
| LED Light | LAN, CF and Power |
| Power | 12V DC input |
| Networking | |
| Protocols | NTP, FTP Client, HTTP Client |
| Interface | Ethernet 10-baseT/100-baseT External Wireless 802.11b/g adapter (optional) Motion sensor, Push buttons (Optional) |
| Download Performance | over 300KBps with intranet HTTP server (CF card: Sandisk Extreme IV) |
| Software Feature | |
| Playback Formats |
SD Video(640x480): MPEG-1, MPEG-2, MPEG-4, Divx Audio: WAV, MP3 (32K - 320K bps) Images: JPEG(max resolution: 5120x3840) |
| Multiple Display Zone |
1 video zone(720x480), 3 image zones(1280x100, 560x560, 720x80), 1 RSS ticker zone(1280x60) |
| Remote Control Functions | Network setup for Client IP, Server IP and other settings |
| File Format | FAT32 |
| RS-232 Control | Touch panel, LCD TV control, other RS-232 applications |
| ISO Font Library | ISO8859-1, 2, 9, 15, 16, Chinese, Japanese, Korean and more |
| Bundled Software | |
| Client Administration Tool | Windows XP/Vista .exe file to control and monitor client's status and activity |
| RSS Advantage | Windows XP/Vista software to generate RSS scrolling text for clients |
| Compatibility | Backward compatible with previous NP-25 |
| Mechanical & Environmental | |
| Case Material | Black color Steel |
| Power Supply | DC 12V, 1A USA Type A or European power adapter: 100-240VAC, 50/60Hz |
| Power consumption | < 4 Watts |
| Environmental Factors | Operating temperature: 0ºC-60ºC Relative humidity: 5%-95% |
| shape | |
| picture |
|
NP30:Technical Specifications| System | |
| OEM Bulk Package | NP-30 Set Top Box Player with mounting holes (see photo) 12V power AC adaptor Remote control 3-in-1 component video cable, audio jack cable |
| Box Dimension | W x D x H: 132mm x 102mm x 30mm |
| Weight | Box:1kg |
| Hardware Spec | |
| CPU | 64 bits DSP and 32 bits RISC Processor at 148Mhz |
| Network | 10/100M Ethernet RJ-45 connector |
| Storage | CF card external memory(up to 32GB) |
| Output Resolution | 720P(1280x720) or 1080i(1920x1080) 16:9 ratio |
| Video Output | Component video (YPbPr), VGA |
| Audio Output | Analog audio (R/L) |
| I/O | RS232 interface |
| USB Host | USB flash drive |
| Clock | Real time clock and cell battery |
| LED Light | LAN, CF and Power |
| Power | 12V DC input |
| Networking | |
| Protocols | NTP, FTP Client, HTTP Client |
| Interface | Ethernet 10-baseT/100-baseT External Wireless 802.11b/g adapter (optional) Motion sensor, Push buttons (Optional) |
| Download Performance | over 300KBps with intranet HTTP server (CF card: Sandisk Extreme IV) |
| Software Feature | |
| Playback Formats |
SD Video(640x480): MPEG-1, MPEG-2, MPEG-4, Divx Audio: WAV, MP3 (32K - 320K bps) Images: JPEG(max resolution: 5120x3840) |
| Video Output | Up-convert from 480i/P to component video out(720P/1080i), VGA (720p) |
| Photo Output | True HD 720P/1080i (component video out) |
| Display Format | Full screen (video/image) plus scrolling bar for ticker and date/time clcok |
| Remote Control Functions | Network setup for Client IP, Server IP and other settings |
| File Format | FAT32 |
| RS-232 Control | Touch panel, LCD TV control, other RS-232 applications |
| ISO Font Library | ISO8859-1, 2, 9, 15, 16, Chinese, Japanese, Korean and more |
| Bundled Software | |
| Client Administration Tool | Windows XP/Vista .exe file to control and monitor client's status and activity |
| RSS Advantage | Windows XP/Vista software to generate RSS scrolling text for clients |
| Compatibility | Backward compatible with previous NP-25 |
| Mechanical & Environmental | |
| Case Material | Black color Steel |
| Power Supply | DC 12V, 1A USA Type A or European power adapter: 100-240VAC, 50/60Hz |
| Power consumption | < 4 Watts |
| Environmental Factors | Operating temperature: 0ºC-60ºC Relative humidity: 5%-95% |
| shape | |
| picture |
![]() |
NP25:Technical Specifications| System | |
| Playback Formats | Video: MPEG-1, MPEG-2, MPEG-4, Divx.avi Audio: WAV, MP3 Photo: JPEG |
| Display Resolution | NTSC 720x480, PAL 720x576 |
| Internal Storage | CF card |
| Remote Control Functions | Network setup for Client IP, Server IP and other settings |
| OEM Bulk Package | Networked Media Player NP-25 12V power AC adaptor Remote control Composite & Audio Cables |
| Storage | |
| Compact Flash | Compact Flash Card (up tp 8GB) |
| File Format | FAT32 |
| Networking | |
| Protocols | NTP, FTP Client, HTTP Client, WebServer |
| Interface | Ethernet 10-baseT/100-baseT External Wireless 802.11b/g adapter (optional) |
| Download Performance | over 200 KBps with intranet HTTP server (CF card: Sandisk Ultra II) |
| External I/O | |
| Video Output | Composite Video. S-Video, VGA, Component Video YPbPr |
| Audio Output | Stereo Audio L/R (RCA Jack) |
| Bundled Software | |
| Client Administration Tool | Windows XP .exe file to control and monitor client's status and activity |
| RSS Advantage | Windows XP software generate RSS scrolling text for clients |
| Mechanical & Environmental | |
| Case Material | Steel Metal |
| Power Supply | DC 12V, 1A Universal power adapter: 100-240VAC, 50/60Hz |
| Environmental Factors | Operating temperature: 0ºC-60ºC Relative humidity: 5%-95% |
| Box Dimension | W x D x H: 132mm x 102mm x 30mm |
| Weight | Box:1kg |
| shape | |
| picture |
![]() |
©2007 MIA TECHNOLOGY INC. ALL RIGHTS RESERVED

